Uzbekistan’s FDI Law is based on the principle of equal treatment, allowing international investors to have the same rights and liabilities as local investors
The conditions for setting up a business and share transfer are the same as those applied to local investors. International investors may establish any form of company set out in the Turkish Commercial Code (TCC), which offers a corporate governance approach that meets international standards, fosters private equity and public offering activities, creates transparency in managing operations, and aligns the Turkish business environment with EU legislation as well as with the EU accession process.
Показатели | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Чистая выручка от реализации | 185 269 600 | 2 921 705 200 | 7 461 268 760 | 9 224 850 390 | 17 759 575 840 | 27 598 687 760 | 33 053 295 490 | 29 997 024 300 | 35 962 450 170 | 23 757 606 000 |
Чистая прибыль | 1 501 820 | 78 153 400 | 216 707 720 | 359 434 160 | 2 933 445 540 | -6 911 710 480 | 3 256 055 210 | 8 438 671 180 | -8 366 605 570 | -2 324 096 590 |
Балансовая стоимость основных средств | 235 337 880 | 3 559 787 280 | 7 201 550 320 | 7 147 185 770 | 13 020 987 970 | 13 994 381 370 | 23 365 094 470 | 46 064 928 060 | 51 964 672 260 | 53 094 589 000 |
Источники собственных средств. Капитал. | 532 501 820 | 1 136 460 300 | 1 505 621 150 | 1 929 285 310 | 7 055 372 520 | 10 711 607 580 | 16 188 839 920 | 41 890 727 270 | 35 672 030 440 | 37 459 336 000 |
Банковские кредиты | - | 3 000 000 000 | 7 639 398 020 | 5 915 880 830 | 7 890 057 540 | 11 771 596 670 | 21 271 040 180 | 37 561 865 440 | 93 562 455 940 | 45 873 925 000 |
Contact Information
Feedback form